Area | Pier | Passage plan(view) | Download | ||
---|---|---|---|---|---|
Inbound | Outbound | ||||
NORTH HARBOR | KEPCO DOLPHIN | NO.01 | NO.02 | NORTH | |
SK OIL INCHEON CLX DOLPHIN | |||||
KOREA AIR LINE CO. DOLPHIN | |||||
DONGBU TERMINAL | |||||
DONGKUK/HYUNDAI STEEL | |||||
MOKJAE/KOREA/SUNKWANG TERMINAL | |||||
INNER HARBOR | THE 1ST PIER | NO.03 | NO.04 | INNER | |
THE 2ND PIER | |||||
THE 3RD PIER | |||||
THE 4TH PIER | |||||
THE 5TH PIER | |||||
THE 6TH PIER | |||||
THE 7TH PIER | |||||
THE 8TH PIER | |||||
SOUTH HARBOR | ICT/E1CT/SICT/KET(CONTAINER TERMINALS) | NO.05 | NO.06 | SOUTH | |
HANIL TANK DOLPHIN | |||||
SSANGYONG CEMENT INDUSTRIL CO. DOLPHIN | |||||
TONG YANG CEMENT CORP. DOLPHIN | |||||
HANIL DAEWOO CEMENT SOLPHIN | |||||
YOUNGJIN TERMINAL | |||||
COASTAL HARBOR | INTERNATIONAL FERRY TERMINAL | NO.07 | NO.08 | COASTAL | |
DOMESTIC FERRY TERMINAL | |||||
THE 3RD PIER | |||||
SK CORP. DOLPHIN | |||||
COAL WHARF | |||||
LNG/E1GT PIER | LNG/E1GT PIER | NO.09 | NO.10 | LPG PIER | |
KYEONG IN PORT | No.2 PS to KYEONG IN PORT | NO.11 | NO.12 | KYEONG IN | |
YHD | No.2 PS to YHD(YEONGHEUNG THERMAL POWER PLANT) | NO.13 | YHD | ||
YHD to No.4 PS | NO.14 | ||||
NEW PORT | No.2 PS to NEW PORT | NO.15 | NEW PORT | ||
NEW PORT TO No.4 PS | NO.16 |
IMPORTANT NOTICE